Number 1 Songs for 1959 |
| Having a party to celebrate
your birthday? Click on the map to find your party disco This table shows the date the song reached number one in the charts.
If your exact birth date isn't shown find the closest date before
your birthday - this is the song that was number 1 on the day you
were born. |
Date Reached No. 1 |
Artist |
Song Title |
Wks |
| 18th January | Elvis Presley | I Got Stung / One Night | 5 |
| 22nd February | The Platters | Smoke Gets in Your Eyes | 5 |
| 30th March | Russ Conway | Side Saddle | 2 |
| 12th April | Buddy Holly | It Doesn't Matter Any More | 2 |
| 26th April | Elvis Presley | A Fool Such As I / I Need Your Love Tonight | 7 |
| 14th June | Russ Conway | Roulette | 2 |
| 28th June | Bobby Darin | Dream Lover | 4 |
| 26th July | Cliff Richard | Living Doll | 4 |
| 23rd August | Craig Douglas | Only Sixteen | 7 |
| 11th October | Cliff Richard | Travellin' Light | 7 |
| 30th November | Adam Faith | What Do You Want | 4 |
| 28th December | Emile Ford | What Do You Want To Make Those Eyes At Me For? | 3 |
| Number 1s 1958 |
Number 1s 1960 |
|
|
|