Number 1 Songs for 1961 |
| Having a party to celebrate
your birthday? Click on the map to find your party disco This table shows the date the song reached number one in the charts.
If your exact birth date isn't shown find the closest date before
your birthday - this is the song that was number 1 on the day you
were born. |
Date Reached No. 1 |
Artist |
Song Title |
Wks |
| 1st January | Johnny Tilliston | Poetry in Motion | 3 |
| 22nd January | Elvis Presley | Are You Lonesome Tonight | 4 |
| 19th February | Everly Brothers | Walk Right Back | 4 |
| 19th March | Elvis Presley | Wooden Heart | 3 |
| 9th April | The Allisons | Are You Sure? | 2 |
| 23rd April | Elvis Presley | Wooden Heart | 1 |
| 30th April | The Temperance Seven | You're Driving Me Crazy | 1 |
| 7th May | Marcels | Blue Moon | 2 |
| 21st May | Del Shannon | Runaway | 1 |
| 28th May | Elvis Presley | Surrender | 4 |
| 25th June | Del Shannon | Runaway | 1 |
| 2nd July | Everly Brothers | Temptation | 4 |
| 30th July | Eden Kane | Well I Ask You | 1 |
| 6th August | Helen Shapiro | You Don't Know | 2 |
| 20th August | John Leyton | Johnny Remember Me | 5 |
| 24th September | The Shadows | Kon-Tiki | 1 |
| 1st October | The Highwaymen | Michael Row the Boat | 1 |
| 8th October | Helen Shapiro | Walkin' Back to Happiness | 4 |
| 5th November | Elvis Presley | His Latest Flame | 3 |
| 26th November | Bobby Vee | Take Good Care of my Baby | 1 |
| 3rd December | Frankie Vaughan | Tower of Strength | 4 |
| 31st December | Acker Bilk | Stranger on the Shore | 2 |
| Number 1s 1960 |
Number 1s 1962 |
|
|
|