Number 1 Songs for 1967 |
| Having a party to celebrate
your birthday? Click on the map to find your party disco This table shows the date the song reached number one in the charts.
If your exact birth date isn't shown find the closest date before
your birthday - this is the song that was number 1 on the day you
were born. |
Date Reached No. 1 |
Artist |
Song Title |
Wks |
| 15th January | The Monkees | I'm A Believer | 4 |
| 12th February | Petula Clark | This Is My Song | 2 |
| 26th February | Engelbert Humperdinck | Release Me | 6 |
| 9th April | Frank & Nancy Sinatra | Somethin' Stupid | 2 |
| 23rd April | Sandie Shaw | Puppet On A String | 3 |
| 14th May | The Tremoloes | Silence is Golden | 3 |
| 4th June | Procol Harum | A Whiter Shade Of Pale | 6 |
| 16th July | The Beatles | All You Need Is Love | 3 |
| 6th August | Scott McKenzie | San Francisco (Flowers In Your Hair) | 4 |
| 3rd September | Engelbert Humperdinck | Last Waltz | 5 |
| 8th October | The Bee Gees | Massachusetts | 4 |
| 5th November | The Foundations | Baby Now That I've Found You | 2 |
| 19th November | Long John Baldry | Let The Heartaches Begin | 2 |
| 3rd December | The Beatles | Hello, Goodbye | 7 |
| Number 1s 1966 |
Number 1s 1968 |
|
|
|