Number 1 Songs for 1970 |
| Having a party to celebrate
your birthday? Click on the map to find your party disco This table shows the date the song reached number one in the charts.
If your exact birth date isn't shown find the closest date before
your birthday - this is the song that was number 1 on the day you
were born. |
Date Reached No. 1 |
Artist |
Song Title |
Wks |
| 25th January | Edison Lighthouse | Love Grows | 5 |
| 1st March | Lee Marvin | Wanderin' Star | 3 |
| 22nd March | Simon & Garfunkel | Bridge Over Troubled Water | 3 |
| 12th April | Dana | All Kinds Of Everything | 2 |
| 26th April | Norman Greenbaum | Spirit In The Sky | 2 |
| 10th May | England World Cup Squad | Back Home | 3 |
| 31st May | Christie | Yellow River | 1 |
| 7th June | Mungo Jerry | In The Summertime | 7 |
| 26th July | Elvis Presley | The Wonder Of You | 6 |
| 6th September | Smokey Robinson & The Miracles | Tears Of A Clown | 1 |
| 13th September | Freda Payne | Band Of Gold | 6 |
| 25th October | Matthews Southern Comfort | Woodstock | 3 |
| 15th November | Jimi Hendrix Experience | Voodoo Child | 1 |
| 22nd November | Dave Edmunds | I Hear You Knocking | 6 |
| Number 1s 1969 |
Number 1s 1971 |
|
|
|