Number 1 Songs for 1971 |
| Having a party to celebrate
your birthday? Click on the map to find your party disco This table shows the date the song reached number one in the charts.
If your exact birth date isn't shown find the closest date before
your birthday - this is the song that was number 1 on the day you
were born. |
Date Reached No. 1 |
Artist |
Song Title |
Wks |
| 3rd January | Clive Dunn | Grandad | 3 |
| 24th January | George Harrison | My Sweet Lord | 5 |
| 28th February | Mungo Jerry | Baby Jump | 2 |
| 14th March | T Rex | Hot Love | 6 |
| 25th April | Dave & Ansil Collins | Double Barrel | 2 |
| 9th May | Dawn | Knock Three Times | 5 |
| 13th June | Middle Of The Road | Chirpy Chirpy Cheep Cheep | 5 |
| 18th July | T Rex | Get It On | 4 |
| 15th August | Diana Ross | I'm Still Waiting | 4 |
| 12th September | The Tams | Hey Girl Don't Bother Me | 3 |
| 3rd October | Rod Stewart | Maggie May | 5 |
| 7th November | Slade | Coz I Love You | 4 |
| 5th December | Benny Hill | Ernie (The Fastest Milkman In The West) | 4 |
| Number 1s 1970 |
Number 1s 1972 |
|
|
|