Number 1 Songs for 1976 |
| Having a party to celebrate
your birthday? Click on the map to find your party disco This table shows the date the song reached number one in the charts.
If your exact birth date isn't shown find the closest date before
your birthday - this is the song that was number 1 on the day you
were born. |
Date Reached No. 1 |
Artist |
Song Title |
Wks |
| 25th January | Abba | Mama Mia | 2 |
| 8th February | Silk | Forever & Ever | 1 |
| 15th February | The Four Seasons | December '63 (Oh What A Night) | 2 |
| 29th February | Tina Charles | I Love TO Love | 3 |
| 21st March | Brotherhood Of Man | Save Your Kisses For Me | 6 |
| 2nd May | Abba | Fernando | 4 |
| 30th May | JJ Barrie | No Charge | 1 |
| 6th June | The Wurzels | Combine Harvester | 2 |
| 20th June | The Real Thing | You To Me Are Everything | 3 |
| 11th July | Demis Roussos | Forever & Ever | 1 |
| 18th July | Elton John & Kiki Dee | Don't Go Breaking My Heart | 6 |
| 29th August | Abba | Dancing Queen | 6 |
| 10th October | Pussycat | Mississippi | 4 |
| 7th November | Chicago | If You Leave Me Now | 3 |
| 28th November | Showaddywaddy | Under The Moon Of Love | 3 |
| 19th December | Johnny Mathis | When A Child Is Born | 3 |
| Number 1s 1975 |
Number 1s 1977 |
|
|
|