Number 1 Songs for 1977 |
| Having a party to celebrate
your birthday? Click on the map to find your party disco This table shows the date the song reached number one in the charts.
If your exact birth date isn't shown find the closest date before
your birthday - this is the song that was number 1 on the day you
were born. |
Date Reached No. 1 |
Artist |
Song Title |
Wks |
| 9th January | David Soul | Don't Give Up On Us | 4 |
| 6th February | Julie Covington | Don't Cry For Me Argentina | 1 |
| 13th February | Leo Sayer | When I Need You | 3 |
| 6th March | Manhattan Transfer | Chanson D'Amour | 3 |
| 27th March | Abba | Knowing Me Knowing You | 5 |
| 1st May | Deniece Williams | Free | 2 |
| 15th May | Rod Stewart | I Don't Wanna Talk About It | 4 |
| 12th June | Kenny Rogers | Lucille | 1 |
| 19th June | The Jacksons | Show You The Way To Go | 1 |
| 26th June | Hot Chocolate | So You Win Again | 3 |
| 17th July | Donna Summer | I Feel Love | 4 |
| 14th August | The Brotherhood Of Man | Angelo | 1 |
| 21st August | The Floaters | Float On | 1 |
| 28th August | Elvis Presley | Way Down | 5 |
| 2nd October | David Soul | Silver Lady | 3 |
| 23rd October | Baccara | Yes Sir, I Can Boogie | 1 |
| 30th October | Abba | The Name Of The Game | 4 |
| 27th November | Wings | Mull Of Kintyre | 9 |
| Number 1s 1976 |
Number 1s 1978 |
|
|
|