Number 1 Songs for 1978 |
| Having a party to celebrate
your birthday? Click on the map to find your party disco This table shows the date the song reached number one in the charts.
If your exact birth date isn't shown find the closest date before
your birthday - this is the song that was number 1 on the day you
were born. |
Date Reached No. 1 |
Artist |
Song Title |
Wks |
| 29th January | Althea & Donna | Uptown Top Ranking | 1 |
| 5th February | Brotherhood Of Man | Figaro | 1 |
| 12th February | Abba | Take A Chance On Me | 3 |
| 5th March | Kate Bush | Wuthering Heights | 4 |
| 2nd April | Brian & Michael | Matchstick Men & Matchstick Cats & Dogs | 3 |
| 23rd April | The Bee Gees | Night Fever | 2 |
| 7th May | Boney M | Rivers Of Babylon | 5 |
| 11th June | John Travolta & Olivia Newton John | You're The One That I Want | 9 |
| 13th August | The Commodores | Three Times A Lady | 5 |
| 17th September | 10cc | Dreadlock Holiday | 1 |
| 24th September | John Travolta & Olivia Newton John | Summer Nights | 7 |
| 12th November | The Boomtown rats | Rat Trap | 2 |
| 26th November | Rod Stewart | Do Ya Think I'm Sexy | 1 |
| 3rd December | Boney M | Mary's Boy Child | 4 |
| 31st December | The Village People | YMCA | 3 |
| Number 1s 1977 |
Number 1s 1979 |
|
|
|