Date Reached No. 1 |
Artist |
Song Title |
Wks |
| 13th January | The Pretenders | Brass In Pocket | 2 |
| 27th January | The Specials | Too Much Too Young | 2 |
| 10th February | Kenny Rogers | Coward Of The County | 2 |
| 24th Februaru | Blondie | Atomic | 2 |
| 9th March | Fern Kinney | Together We Are Beautiful | 1 |
| 16th March | The Jam | Going Underground | 3 |
| 6th April | The Detroit Spinners | Working My Way Back To You | 2 |
| 20th April | Blondie | Call Me | 1 |
| 27th April | Dexy's Midnight Runners | Geno | 2 |
| 11th may | Johnny Logan | What's Another Year | 2 |
| 25th May | M*A*S*H | Theme From M*A*S*H (Suicide Is Painless) | 3 |
| 15th June | Don McLean | Crying | 3 |
| 6th July | Olivia Newton John & ELO | Xanadu | 2 |
| 20th July | Odyssey | Use It Up And Wear It Out | 2 |
| 3rd August | Abba | The Winner Takes It All | 2 |
| 17th August | David Bowie | Ashes To Ashes | 2 |
| 30th August | The Jam | Start | 1 |
| 7th September | Kelly Marie | Feels Like I'm In Love | 2 |
| 21st September | The Police | Don't Stand So Close To Me | 4 |
| 19th October | Barbra Streisand | Woman In Love | 3 |
| 9th November | Blondie | The Tide Is High | 2 |
| 23rd November | Abba | Super Trouper | 3 |
| 14th December | John Lennon | (Just Like) Starting Over | 1 |
| 21st December | St. Winifred's School Choir | There's No One Quite Like Grandma | 2 |
| Number 1s 1979 |
Number 1s 1981 |