Number 1 Songs for 1981 |
| Having a party to celebrate
your birthday? Click on the map to find your party disco This table shows the date the song reached number one in the charts.
If your exact birth date isn't shown find the closest date before
your birthday - this is the song that was number 1 on the day you
were born. |
Date Reached No. 1 |
Artist |
Song Title |
Wks |
| 4th January | John Lennon | Imagine | 4 |
| 1st February | John Lennon | Woman | 2 |
| 15th February | Joe Dolce | Shaddup Your Face | 3 |
| 8th March | Roxy Music | Jealous Guy | 2 |
| 22nd March | Shakin' Stevens | This Ole House | 3 |
| 12th April | Bucks Fizz | Making Your Mind Up | 3 |
| 3rd May | Adam & The Ants | Stand and Deliver | 5 |
| 7th June | Smokey Robinson | Being With You | 2 |
| 21st June | Michael Jackson | One Day In Your Life | 2 |
| 5th July | The Specials | Ghost Town | 3 |
| 26th July | Shakin' Stevens | Green Door | 4 |
| 23rd August | Aneka | Japanese Boy | 1 |
| 30th August | Soft Cell | Tainted Love | 2 |
| 13th September | Adam & The Ants | Prince Charming | 4 |
| 11th October | Dave Stewart & Barbara Gaskin | It's My Party | 4 |
| 8th November | The Police | Every Little Thing She Does Is Magic | 1 |
| 15th November | Queen & David Bowie | Under Pressure | 2 |
| 29th November | Julio Iglesias | Begin the Beguine | 1 |
| 6th December | The Human League | Don't You Want Me | 5 |
| Number 1s 1980 |
Number 1s 1982 |
|
|
|