Number 1 Songs for 1985 |
| Having a party to celebrate
your birthday? Click on the map to find your party disco This table shows the date the song reached number one in the charts.
If your exact birth date isn't shown find the closest date before
your birthday - this is the song that was number 1 on the day you
were born. |
Date Reached No. 1 |
Artist |
Song Title |
Wks |
| 13th January | Foreigner | I Want To Know What Love Is | 3 |
| 3rd February | Elaine Paige & Barbara Dickson | I Know Him So Well | 4 |
| 3rd March | Dead Or Alive | You Spin Me Round | 2 |
| 17th March | Phil Collins | Easy Lover | 4 |
| 14th April | USA For Africa | We Are The World | 2 |
| 28th April | Phyllis Nelson | Move Closer | 1 |
| 5th May | Paul Hardcastle | 19 | 5 |
| 9th June | The Crowd | You'll Never Walk Alone | 2 |
| 23rd June | Sister Sledge | Frankie | 4 |
| 21st July | Eurythmics | There Must Be An Angel | 1 |
| 28th July | Madonna | Into The Groove | 4 |
| 25th August | UB40 & Chrissie Hyne | I Got You Babe | 1 |
| 1st September | David Bowie & Mick Jagger | Dancing In The Street | 4 |
| 29th September | Midge Ure | If I Was | 1 |
| 6th October | Jennifer Rush | The Power Of Love | 5 |
| 10th November | Feargal Sharkey | A Good Heart | 2 |
| 24th November | Wham | I'm Your Man | 2 |
| 8th December | Whitney Houston | Saving All My Love For You | 2 |
| 22nd December | Shakin' Stevens | Merry Christmas Everyone | 2 |
| Number 1s 1984 |
Number 1s 1986 |
|
|
|