Number 1 Songs for 1995 |
| Having a party to celebrate
your birthday? Click on the map to find your party disco This table shows the date the song reached number one in the charts.
If your exact birth date isn't shown find the closest date before
your birthday - this is the song that was number 1 on the day you
were born. |
Date Reached No. 1 |
Artist |
Song Title |
Wks |
| 8th January | Rednex | Cotton Eye Joe | 3 |
| 29th January | Celine Dion | Think Twice | 7 |
| 19th March | Cher, Chrissie Hynde, Neneh Cherry & Eric Clapton |
Love Can Build A Bridge | 1 |
| 26th March | The Outhere Brothers | Don't Stop (Wiggle
Wiggle) | 1 |
| 2nd April | Take That | Back For Good | 4 |
| 30th April | Oasis | Some Might Say | 1 |
| 7th May | Livin' Joy | Dreamer | 1 |
| 14th May | Robson & Jerome | Unchained Melody | 7 |
| 2nd July | The Outhere Brothers | Boom Boom Boom | 4 |
| 30th July | Take That | Never Forget | 3 |
| 20th August | Blur | Country House | 2 |
| 3rd September | Michael Jackson | You Are Not Alone |
2 |
| 17th September | Shaggy | Boombastic | 1 |
| 24th September | Simply Red | Fairground | 4 |
| 22nd October | Coolio & LV | Gangsta's Paradise | 2 |
| 5th November | Robson & Jerome | I Believe / Up On The Roof |
4 |
| 3rd December | Michael Jackson | Earth Song | 6 |
| Number 1s 1994 |
Number 1s 1996 |
|
|
|