Number 1 Songs for 2001 |
| Having a party to celebrate
your birthday? Click on the map to find your party disco This table shows the date the song reached number one in the charts.
If your exact birth date isn't shown find the closest date before
your birthday - this is the song that was number 1 on the day you
were born. |
Date Reached No. 1 |
Artist |
Song Title |
Wks |
| 7th January | Rui da Silva & Cassandra | Touch Me | 1 |
| 14th January | Jennifer Lopez | Love Don't Cost A Thing | 1 |
| 21st January | Limp Bizkit | Rollin' | 2 |
| 4th February | Atomic Kitten | Whole Again | 4 |
| 4th March | Shaggy & Ricardo Ducent | It Wasn't Me | 1 |
| 11th March | Westlife | Uptown Girl | 1 |
| 18th March | Hear'Say | Pure And Simple | 3 |
| 8th April | Emma Bunton | What Took You So Long? | 2 |
| 22nd April | Destiny's Child | Survivor | 1 |
| 29th April | S Club 7 | Don't Stop Movin' | 2 |
| 13th May | Geri Halliwell | It's Raining Men | 2 |
| 27th May | DJ Pied Piper | Do You Really Like It? | 1 |
| 3rd June | Shaggy & Rayvon | Angel | 3 |
| 24th June | Christina Aguilera, Lil' Kim, Mya & Pink | Lady Marmalade | 1 |
| 1st July | Hear'Say | The Way To Your Love | 1 |
| 8th July | Roger Sanchez | Another Chance | 1 |
| 15th July | Robbie Williams | Eternity / The Road To Mandalay | 2 |
| 29th July | Atomic Kitten | Eternal Flame | 2 |
| 12th August | So Solid Crew | 21 Seconds | 1 |
| 19th August | Five | Let's Dance | 2 |
| 2nd September | Blue | Too Close | 1 |
| 9th September | Bob The Builder | Mambo No. 5 | 1 |
| 16th September | DJ Otzi | Hey Baby | 1 |
| 23rd September | Kylie Minogue | Can't Get You Out Of My Head | 4 |
| 21st October | Afroman | Because I Got High | 3 |
| 11th November | Westlife | Queen Of My Heart | 1 |
| 18th November | Blue | If You Come Back | 1 |
| 25th November | S Club 7 | Have You Ever | 1 |
| 2nd December | Daniel Beddingfield | Gotta Get Through This | 2 |
| 16th December | Robbie Williams & Nicole Kidman | Somethin' Stupid | 3 |
| Number 1s 2000 |
Number 1s 2002 |
|
|
|