Number 1 Songs for 2003 |
| Having a party to celebrate
your birthday? Click on the map to find your party disco This table shows the date the song reached number one in the charts.
If your exact birth date isn't shown find the closest date before
your birthday - this is the song that was number 1 on the day you
were born. |
Date Reached No. 1 |
Artist |
Song Title |
Wks |
| 19th January | David Sneddon | Stop Living The Lie | 2 |
| 2nd February | Tatu | All The things She Said | 4 |
| 2nd March | Christina Aguilera | Beautiful | 2 |
| 16th March | Gareth Gates & The Kumars | Spirit In The Sky | 2 |
| 30th March | Room 5 Ft Oliver Cheatham | Make Luv | 4 |
| 27th April | Busted | You Said No | 1 |
| 4th May | Tomcraft | Loneliness | 1 |
| 11th May | R Kelly | Ignition | 4 |
| 8th June | Evanescence | Bring Me To Life | 4 |
| 6th July | Beyonce | Crazy In Love | 3 |
| 27th July | Daniel Bedingfield | Never Gonna Leave Your Side | 1 |
| 3rd August | Blu Cantrell & Sean Paul | Breathe | 4 |
| 31st August | Elton John | Are You Ready For Love? | 1 |
| 7th September | The Black Eyed Peas | Where Is The Love? | 6 |
| 19th October | Sugababes | Hole In The Head | 1 |
| 26th October | Fatman Scoop & Crooklyn Clan | Be Faithful | 1 |
| 9th November | Kylie Minogue | Slow | 1 |
| 16th November | Busted | Crashed The Wedding | 1 |
| 23rd November | Westlife | Mandy | 1 |
| 30th November | Will Young | Leave Right Now | 2 |
| 14th December | Ozzy & Kelly Osbourne | Changes | 1 |
| 21st December | Michael Andrews & Gary Jules | Mad World | 3 |
| Number 1s 2002 |
Number 1s 2004 |
|
|
|