Number 1 Songs for 2004 |
| Having a party to celebrate
your birthday? Click on the map to find your party disco This table shows the date the song reached number one in the charts.
If your exact birth date isn't shown find the closest date before
your birthday - this is the song that was number 1 on the day you
were born. |
Date Reached No. 1 |
Artist |
Song Title |
Wks |
| 11th January | Michelle McManus | All This Time | 3 |
| 1st February | LMC Vs U2 | Take Me To The Clouds Above | 2 |
| 15th February | Sam & Mark | With A Little Help From My Friends | 1 |
| 22nd February | Busted | Who's David | 1 |
| 29th February | Peter Andre | Mysterious Girl | 1 |
| 7th March | Britney Spears | Toxic | 1 |
| 14th March | DJ Casper | Cha Cha Slide | 1 |
| 21st March | Usher | Yeah | 2 |
| 4th April | McFly | 5 Colours In Her Hair | 2 |
| 18th April | Eamon | I Don't Want You Back | 4 |
| 16th May | Frankee | F.U.R.B | 3 |
| 6th June | Mario Winans, Enya & P Diddy | I Don't Wanna Know | 2 |
| 20th June | Britney Spears | Everytime | 1 |
| 27th June | McFly | Obviously | 1 |
| 4th July | Usher | Burn | 1 |
| 18th July | Shapeshifters | Lola's Theme | 1 |
| 25th July | The Streets | Dry Your Eyes | 1 |
| 1st August | Busted | Thunderbirds | 2 |
| 15th August | 3 Of A Kind | Babycakes | 1 |
| 22nd August | Natasha Bedingfield | These Words | 3 |
| 5th September | Nelly & Jaheim | My Place | 1 |
| 12th September | Brian McFadden | Real To Me | 1 |
| 19th September | Eric Prydz | Call On Me | 3 |
| 10th October | Robbie Williams | Radio | 1 |
| 17th October | Eric Prydz | Call On Me | 2 |
| 30th October | Ja Rule, R Kelly & Ashanti | Wonderful | 1 |
| 7th November | Eminem | Just Lose It | 1 |
| 14th November | U2 | Vertigo | 1 |
| 21st November | Girls Aloud | I'll Stand By You | 2 |
| 5th December | Band Aid 20 | Do They Know It's Christmas? | 4 |
| Number 1s 2003 |
Number 1s 2005 |
|
|
|