Number 1 Songs for 2005 |
| Having a party to celebrate
your birthday? Click on the map to find your party disco This table shows the date the song reached number one in the charts.
If your exact birth date isn't shown find the closest date before
your birthday - this is the song that was number 1 on the day you
were born. |
Date Reached No. 1 |
Artist |
Song Title |
Wks |
| 2nd January | Steve Brookstein | Against All Odds | 1 |
| 9th January | Elvis Presley | Jailhouse Rock | 1 |
| 16th January | Elvis Presley | One Night / I Got Stung | 1 |
| 23rd January | Ciara | Goodies | 1 |
| 30th January | Elvis Presley | It's Now Or Never | 1 |
| 6th February | Eminem | Like Toy Soldiers | 1 |
| 13th February | U2 | Sometimes You Can't Make It On Your Own | 1 |
| 20th February | Jennifer Lopez | Get Right | 1 |
| 27th February | Nelly & Tim McGraw | Over & Over | 1 |
| 6th March | The Stereophonics | Dakota | 1 |
| 13th March | McFly | All About You / You've Got A Friend | 1 |
| 20th March | Tony Christie Ft Peter Kay | (Is This The Way To) Amarillo | 6 |
| 8th May | Akon | Lonely | 2 |
| 22nd May | Oasis | Lyla | 1 |
| 29th May | Crazy Frog | Axel F | 4 |
| 26th June | 2 Pac & Elton John | Ghetto Ghospel | 3 |
| 17th July | James Blunt | You're Beautiful | 5 |
| 21st August | McFly | I'll Be OK | 1 |
| 28th August | Oasis | The Importance Of Being Idle | 1 |
| 4th September | Gorillaz | Dare | 1 |
| 11th September | Pussycat Dolls | Don't Cha | 3 |
| 2nd October | Sugababes | Push The Button | 3 |
| 23rd October | Artic Monkeys | I Bet You Look Good On The Dancefloor | 1 |
| 30th October | Westlife | You Raise Me Up | 2 |
| 13th November | Madonna | Hung Up | 3 |
| 4th December | Pussycat Dolls | StickWitU | 2 |
| 18th December | Nizlopi | JCB Song | 1 |
| 25th December | Shayne Ward | That's My Goal | 4 |
| Number 1s 2004 |
Number 1s 2006 |
|
|
|