Number 1 Songs for 2006 |
| Having a party to celebrate
your birthday? Click on the map to find your party disco This table shows the date the song reached number one in the charts.
If your exact birth date isn't shown find the closest date before
your birthday - this is the song that was number 1 on the day you
were born. |
Date Reached No. 1 |
Artist |
Song Title |
Wks |
| 22nd January | Artic Monkeys | When The Sun Goes Down | 1 |
| 29th January | Notorious B.I.G. | Nasty Girl | 2 |
| 12th February | Meck ft Leo Sayer | Thunder In My Heart Again | 2 |
| 26th February | Madonna | Sorry | 1 |
| 5th March | Chico | It's Chico Time | 2 |
| 19th March | Orson | No Tomorrow | 1 |
| 26th March | Ne-Yo | So Sick | 1 |
| 2nd April | Gnarls Barkley | Crazy | 9 |
| 4th June | Sandi Thom | I Wish I Was A Punk Rocker | 1 |
| 11th June | Nelly Furtado | Maneater | 3 |
| 2nd July | Shakira ft Wyclef Jean | Hips Don't Lie | 1 |
| 9th July | Lily Allen | Smile | 2 |
| 23rd July | McFly | Don't Stop Me Now | 1 |
| 30th July | Shakira ft Wyclef Jean | Hips Don't Lie | 4 |
| 27th August | Beyonce ft Jay-Z | Deja Vu | 1 |
| 3rd September | Justin Timberlake | Sexy Back | 1 |
| 10th September | Scissor Sisters | I Don't Feel Like Dancin' | 4 |
| 8th October | Razorlight | America | 1 |
| 15th October | My Chemical Romance | Welcome to the Black Parade | 2 |
| 29th October | McFly | Star Girl | 1 |
| 5th November | Fedde Le Grand | Put Your Hands Up For Detroit | 1 |
| 12th November | Westlife | The Rose | 1 |
| 19th November | Akon ft Eminem | Smack That | 1 |
| 26th November | Take That | Patience | 4 |
| 24th December | Leona Lewis | A Moment Like This | 4 |
| Number 1s 2005 |
Number 1s 2007 |
|
|
|