Number 1 Songs for 2007 |
| Having a party to celebrate
your birthday? Click on the map to find your party disco This table shows the date the song reached number one in the charts.
If your exact birth date isn't shown find the closest date before
your birthday - this is the song that was number 1 on the day you
were born. |
Date Reached No. 1 |
Artist |
Song Title |
Wks |
| 21st January | Mika | Grace Kelly | 5 |
| 25th February | Kaiser Chiefs | Ruby | 1 |
| 4th March | Take That | Shine | 2 |
| 18th March | Sugababes Vs Girls Aloud | Walk This Way | 1 |
| 25th March | Proclaimers ft B Potter/A Pipkin | (I'm Gonna Be) 500 Miles | 3 |
| 15th April | Timbaland/Furtado/Timberlake | Give It To Me | 1 |
| 22nd April | Beyonce & Shakira | Beautiful Liar | 3 |
| 13th May | McFly | Baby's Coming Back | 1 |
| 20th May | Rihanna ft Jay-Z | Umbrella | 10 |
| 29th July | Timbaland Ft Keri Hilson | The Way I Are | 2 |
| 12th August | Robyn & Kleerup | With Every Heartbeat | 1 |
| 19th August | Kanye West | Stronger | 2 |
| 2nd September | Sean Kingston | Beautiful Girls | 3 |
| 30th September | Sugababes | About You Now | 4 |
| 28th October | Leona Lewis | Bleeding Love | 7 |
| 16th December | Eva Cassidy & Katie Melua | What A Wonderful World | 1 |
| 23rd December | Leon Jackson | When You Believe | 3 |
| Number 1s 2006 |
Number 1s 2008 |
|
|
|