This table shows the date the song reached number one in the charts during 2022. If your exact birth date isn't shown find the closest date before your birthday - this is the song that was number 1 on the day you were born or a later birthday. To find all your No.1 songs listed together see the panel below. | |||
Date Reached No. 1 |
Artist |
Song Title |
Wks |
7th January 2022 | Adele | Easy On Me | 1 |
14th January 2022 | Gayle | ABCDEFU | 1 |
21st January 2022 | Gaitan/Castillo/Adassa/Feliz | We Don't Talk About Bruno | 7 |
11th March 2022 | Dave | Starlight | 4 |
8th April 2022 | Harry Styles | As It Was | 10 |
17th June 2022 | Kate Bush | Running Up That Hill | 3 |
8th July 2022 | LF System | Afraid To Feel | 8 |
2nd September 2022 | Eliza Rose & Interplanetary Criminal | B O T A (Baddest Of Them All) | 2 |
16th September 2022 | Lewis Capaldi | Forget Me | 1 |
23rd September 2022 | David Guetta ft Bebe Rexha | I'm Good (Blue) | 1 |
30th September 2022 | Sam Smith & Kim Petras | Unholy | 4 |
28th October 2022 | Taylor Swift | Anti Hero | 6 |
9th December 2022 | Mariah Carey | All I Want For Christmas Is You | 1 |
16th December 2022 | Wham | Last Christmas | 1 |
23rd December 2022 | LadBaby ft Martin Lewis | Food Aid | 1 |
30th December 2022 | Wham | Last Christmas | 1 |
Number 1s 2021 | Back to Home Page | Number 1s Index |
For all your Number 1s - Select the date you were born...
(Your DoB is completely anonymous and not stored)What Was the UK Number One Song on Another Birthday?
Select the year below...