Number 1 Songs for 1954 |
| Having a party to celebrate
your birthday? Click on the map to find your party disco This table shows the date the song reached number one in the charts.
If your exact birth date isn't shown find the closest date before
your birthday - this is the song that was number 1 on the day you
were born. |
Date Reached No. 1 |
Artist |
Song Title |
Wks |
| 3rd January | Eddie Calvert | Oh Mein Papa | 9 |
| 7th March | Stargazers | I See The Moon | 5 |
| 11th April | Doris Day | Secret Love | 1 |
| 18th April | Stargazers | I See the Moon | 1 |
| 25th April | Johnnie Ray | Such a Night | 1 |
| 2nd May | Doris Day | Secret Love | 8 |
| 30th May | David Whitfield & Montovani Orchestra | Cara Mia | 10 |
| 5th September | Kitty Kallen | Little Things Mean a Lot | 1 |
| 12th September | Frank Sinatra | Three Coins in a Fountain | 3 |
| 3rd October | Don Cornell | Hold My Hand | 4 |
| 31st October | Vera Lynn | My Son, My Son | 2 |
| 14th November | Don Cornell | Hold My Hand | 1 |
| 21st November | Rosemary Clooney | This Ole House | 1 |
| 28th November | Winifred Atwell | Let's Have Another Party | 5 |
| Number 1s 1953 |
Number 1s 1955 |
|
|
|