Number 1 Songs for 1986 |
| Having a party to celebrate
your birthday? Click on the map to find your party disco This table shows the date the song reached number one in the charts.
If your exact birth date isn't shown find the closest date before
your birthday - this is the song that was number 1 on the day you
were born. |
Date Reached No. 1 |
Artist |
Song Title |
Wks |
| 5th January | Pet Shop Boys | West End Girls | 2 |
| 19th January | A-Ha | The Sun Always Shines On TV | 2 |
| 2nd February | Billy Ocean | When The Going Gets Tough, The Tough Get Going | 4 |
| 2nd March | Diana Ross | Chain Reaction | 3 |
| 23rd March | Cliff Richard & The Young Ones | Living Doll | 3 |
| 13th April | George Michael | A Different Corner | 3 |
| 4th May | Falco | Rock Me Amadeus | 1 |
| 11th May | Spitting Image | The Chicken Song | 3 |
| 1st June | Dr & The Medics | Spirit In The Sky | 3 |
| 22nd June | Wham | The Edge Of Heaven | 2 |
| 6th July | Madonna | Papa Don't Preach | 3 |
| 27th July | Chris De Burgh | Lady In Red | 3 |
| 17th August | Boris Gardiner | I Want To Wake Up With You | 3 |
| 7th September | The Communards | Don't Leave Me This Way | 4 |
| 5th October | Madonna | True Blue | 1 |
| 12th October | Nick Berry | Every Loser Wins | 3 |
| 2nd November | Berlin | Take My Breath Away | 4 |
| 30th November | Europe | The Final Countdown | 2 |
| 14th December | Housemartins | Caravan Of Love | 1 |
| 21st December | Jackie Wilson | Reet Petite | 4 |
| Number 1s 1985 |
Number 1s 1987 |
|
|
|