Number 1 Songs for 1958 |
| Having a party to celebrate
your birthday? Click on the map to find your party disco This table shows the date the song reached number one in the charts.
If your exact birth date isn't shown find the closest date before
your birthday - this is the song that was number 1 on the day you
were born. |
Date Reached No. 1 |
Artist |
Song Title |
Wks |
| 12th January | Jerry Lee Lewis | Great Balls of Fire | 1 |
| 19th January | Elvis Presley | Jailhouse Rock | 3 |
| 9th February | Michael Holliday | The Story of my Life | 2 |
| 23rd February | Perry Como | Magic Moments / Catch a Falling Star | 7 |
| 13th April | Marvin Rainwater | Whole Lotta Woman | 4 |
| 11th May | Connie Francis | Who's Sorry Now | 6 |
| 22nd June | Everly Brothers | All I have to do is Dream/Claudette | 9 |
| 24th August | The Kalin Twins | When | 5 |
| 28th September | Connie Francis | Stupid Cupid / Carolina Moon | 5 |
| 2nd November | Everly Brothers | Bird Dog | 3 |
| 23rd November | Lord Rockinghams XI | Hoots Mon | 3 |
| 14th December | Conway Twitty | It's Only Make Believe | 5 |
| Number 1s 1957 |
Number 1s 1959 |
|
|
|