Number 1 Songs for 1987 |
| Having a party to celebrate
your birthday? Click on the map to find your party disco This table shows the date the song reached number one in the charts.
If your exact birth date isn't shown find the closest date before
your birthday - this is the song that was number 1 on the day you
were born. |
Date Reached No. 1 |
Artist |
Song Title |
Wks |
| 18th January | Steve Hurley | Jack Your Body | 2 |
| 1st February | George Michael & Aretha Franklin | I Knew You Were Waiting | 2 |
| 15th February | Ben E. King | Stand By Me | 3 |
| 8th March | Boy George | Everything I Own | 2 |
| 22nd March | Mel & Kim | Respectable | 1 |
| 29th March | Ferry Aid | Let It Be | 3 |
| 19th April | Madonna | La Isla Bonita | 2 |
| 3rd May | Starship | Nothing's Gonna Stop Us Now | 4 |
| 31st May | Whitney Houston | I Wanna Dance With Somebody | 2 |
| 14th June | The Firm | Star Trekkin' | 2 |
| 28th June | The Pet Shop Boys | It's A Sin | 3 |
| 19th July | Madonna | Who's That Girl | 1 |
| 26th July | Los Lobos | La Bamba | 2 |
| 9th August | Michael Jackson & Siedah Garrett | I Just Can't Stop Loving You | 2 |
| 23rd August | Rick Astley | Never Gonna Give You Up | 5 |
| 27th September | M.A.R.R.S. | Pump Up The Volume | 2 |
| 11th October | The Bee Gees | You Win Again | 4 |
| 8th November | T'Pau | China In Your Hand | 5 |
| 13th December | The Pet Shop Boys | Always On My Mind | 4 |
| Number 1s 1986 |
Number 1s 1988 |
|
|
|